Property Attributes
- MLS#TB8550100
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityST PETERSBURG
- AreaSt Pete
- NeighborhoodWASHINGTON TERRACE
- Zip33702
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 5534
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
3 bedroom, 2 bathroom single family home. New paint, new sinks, new flooring, new stainless steel appliances. Located minutes from grocery stores, shopping, restaurants and bars. Not in a flood zone! Move in ready, this is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Lealman Avenue Elementary-PN Elementary School | Meadowlawn Middle-PN Middle School | Northeast High-PN High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Range,Range Hood,Refrigerator |
| Zoning | R-4 |
| Patio/Porch Features | Covered,Front Porch |
| Construction Materials | Block |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | WASHINGTON TERRACE |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Once on 28th St heading North, home is on your right. |
| High School | Northeast High-PN |
| City | ST PETERSBURG |
| Senior Community Y/N | false |
| MLS Area | 33702 - St Pete |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4992 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lealman Avenue Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 5534 |
| Middle/Junior High School | Meadowlawn Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8550100 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 11 |
| Legal Description | WASHINGTON TERRACE BLK 9, LOT 11 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Vaulted Ceiling(s),Window Treatments |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Sidewalk |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 4992 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1320 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33702
In The Neighborhood
ST PETERSBURG
$ 729,990
- Type
- Single Family
- Size
- 2,260 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 8:38 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 8:38 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 8:38 PM UTC